Hanover MA Real Estate Transactions for October 2012
| Address | Description | Days on Market | List Price | Sales Price | ||
| 21 Howland Park | 3 bed Raised Ranch | 120 | $269,000 | $220,000 | ||
| 362 Winter St. | 3 bed Cape | 52 | $310,000 | $300,000 | ||
| 254 Candlewood Lane | 3 bed Raised Ranch | 51 | $339,900 | $338,000 | ||
| 23 Rosaria Dr. | 5 bed Raised Ranch | 137 | $369,900 | $360,000 | ||
| 199 Union St. | 3 bed Ranch | 99 | $399,900 | $365,000 | ||
| 82 Colonial Dr. | 4 bed Colonial | 52 | $432,500 | $421,000 | ||
| 19 Aspen Dr. | 3 bed Colonial | 40 | $455,000 | $440,000 | ||
| 16 Indian Head Dr. | 3 bed Colonial | 134 | $549,900 | $545,000 | ||
| 12 Crickets Run | 5 bed Colonial | 12 | $682,110 | $682,110 | ||
| 69 Setterland Farm Rd | 4 bed Colonial | 80 | $699,900 | $670,000 | ||
- Average Days On Market of homes sold in Hanover MA is 78 days
- Average List to Sales Price Ratio of homes sold in Hanover MA is 96%
- Average price per square foot of homes sold in Hanover MA is $192
Thinking about selling your home in Hanover, MA?
Please give me a call on 781 929 3683 or request your free home valuation here:

Apartments Paris We also have very nice propositions for you, if you want to buy apartment in Paris. Visit our blog about Paris to follow Paris news, read useful information about Paris, description of the districts of Paris, sightseeings and many interesting things
ReplyDeleteThis is really very nice blog for Hanover MA Real Estate Transactions for October 2012. and you have shown good transiscation for 2012 real estate that is really great. Real Estate in Delhi
ReplyDeleteFind your dream home at the new arjunkkrdevelopers.com.Invites you to be the part of best real estate deals available in the real estate market in Delhi. - Arjun City, Roorkee.Arjun KKR Developers is one of the most trustworthy builders in New Delhi..contact us-Delhi Real Estate
ReplyDeleteNice Post!!
ReplyDeletereal estate in India